Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ALEXANDER | DAVILYN | EDUCATION | ELEMENTARY TEACHER | $54,763.38 |
| ALEXANDER | FELICIA | EDUCATION | SPECIAL ED TEACHER | $69,323.90 |
| ALEXANDER | GIGI | POLICE | POLICE SERGEANT | $77,629.55 |
| ALEXANDER | HUBERT | JUSTICE | PCSD LAN/WAN TECH | $60,500.00 |
| ALEXANDER | JACQUELINE | HUMAN SERVICES | FIELD AIDE | $40,000.00 |
| ALEXANDER | JENNIFER | EDUCATION | ELEMENTARY TEACHER | $60,284.59 |
| ALEXANDER | NATALIE | HUMAN SERVICES | CASE WORKER | $44,261.10 |
| ALEXANDER | PATRICIA | EDUCATION(BD) | STUDENT AID ASSISTAN | $48,966.33 |
| ALEXANDER | PETULA | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| ALEXANDER | SELWYN | EDUCATION | COORD PLNT FACILITIE | $58,393.26 |
