Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHAPMAN | ERIK | FIRE | FIRE CORPORAL | $57,851.90 |
| CHAPMAN | ZULEYMA | JUSTICE | ASST ATTYGEN -LABOR | $128,000.00 |
| CHARLEMAGNE | GOLDINE | EDUCATION | ELEMENTARY TEACHER | $52,656.27 |
| CHARLERY-CHARLES | NADIA | POLICE | POLICE OFFICER | $63,756.00 |
| CHARLERY-JOSEPH | GREGORY | POLICE | POLICE SERGEANT | $74,975.31 |
| CHARLERY | MARGARITA | HUMAN SERVICES | FOOD SERVICE WORKER | $35,504.06 |
| CHARLERY | ROMANA | EDUCATION | PARAPROFESSIONAL | $39,598.10 |
| CHARLERY | ROSULE | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| CHARLES DORE | MONICA | EDUCATION | COOK I | $28,988.00 |
| CHARLES-KING | ROSE CLARE | EDUCATION | SECONDARY TEACHER | $71,152.78 |
