Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHALWELL | ARLENE | POLICE | POLICE LIEUTENANT | $100,216.11 |
| CHAMBLEE | DENISE | HUMAN SERVICES | FAM. SVS COORDINATOR | $65,629.78 |
| CHAN | WINNEN | EDUCATION | SECONDARY TEACHER | $58,475.68 |
| CHANCELLOR | ERIC | JUSTICE | ASSISTANT ATTORNEY GENERAL | $136,464.75 |
| CHANCELLOR | KAREN | EDUCATION | COMMUNITY RELATIONS COORDINATOR | $85,926.92 |
| CHANDLER | ARLEEN | LGO | CHIEF, REVENUE COLLE | $64,132.00 |
| CHANDLER | LUWANDA | POLICE | POLICE OFFICER | $73,963.00 |
| CHANDLER | THECLA | HUMAN SERVICES | SOCIAL SERVICE AIDE | $41,558.64 |
| CHANG | RICHARD | BIT | SERVICE DESK MANAGER | $65,000.00 |
| CHAPMAN | CLARISSA | EDUCATION | SECONDARY TEACHER | $52,765.87 |
