Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHANDLER | THECLA | HUMAN SERVICES | HEAD START HEALTH AIDE | 41,558.64 |
| CHANG | RICHARD | BIT | SERVICE DESK MANAGER | 65,000.00 |
| CHAPMAN | CLARISSA | EDUCATION | SECONDARY TEACHER | 52,765.87 |
| CHAPMAN | ERIK | FIRE | FIRE CORPORAL | 57,851.90 |
| CHARLEMAGNE | GOLDINE | EDUCATION | ELEMENTARY TEACHER | 52,656.27 |
| CHARLERY-CHARLES | NADIA | POLICE | POLICE OFFICER | 63,756.00 |
| CHARLERY-JOSEPH | GREGORY | POLICE | POLICE SERGEANT | 74,975.31 |
| CHARLERY | MARGARITA | HUMAN SERVICES | FOOD SERVICE WORKER | 35,504.06 |
| CHARLERY | ROMANA | EDUCATION | PARAPROFESSIONAL | 39,598.10 |
| CHARLERY | ROSULE | EDUCATION | FOOD SERVICE WORKER | 27,310.00 |
