Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHALLENGER | LUCIA | EDUCATION | CUSTODIAL WORKER II | 35,000.00 |
| CHALLENGER | SHARON | PUBLIC WORKS | CIVIL RTS PGM MGR | 60,000.00 |
| CHALUTAG | EVANGELINE | EDUCATION | SECONDARY TEACHER | 59,480.33 |
| CHALWELL | ARLENE | POLICE | POLICE LIEUTENANT | 100,216.11 |
| CHAMBLEE | DENISE | HUMAN SERVICES | FAM. SVS COORDINATOR | 65,629.78 |
| CHAN | WINNEN | EDUCATION | SECONDARY TEACHER | 58,475.68 |
| CHANCELLOR | ERIC | JUSTICE | ASSISTANT ATTORNEY GENERAL | 136,464.75 |
| CHANCELLOR | KAREN | EDUCATION | DISTRICT DIRECTOR OF SCHOOL & COMMUNITY RELATIONS | 85,926.92 |
| CHANDLER | ARLEEN | LGO | CHIEF, REVENUE COLLE | 64,132.00 |
| CHANDLER | LUWANDA | POLICE | POLICE OFFICER | 73,963.00 |
