Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CARVER | JERRY | EDUCATION | TRUCKDRIVER I | $38,210.51 |
| CASANOVA | LUIS | POLICE | POLICE SERGEANT | $69,944.54 |
| CASAZZA | JULIA | EDUCATION | ELEMENTARY TEACHER | $55,156.32 |
| CASEY | ROSEMONDE | EDUCATION | COOK I | $28,988.00 |
| CASIMIR | DAVERN | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| CASIMIR | DIMPLES | HUMAN SERVICES | FEDERAL GRANTS FINANCIAL ANALYST | $70,000.00 |
| CASIMIR | IKE | HUMAN SERVICES | FEDERAL ACCOUNTS PAYABLE SPECIALIST | $55,000.00 |
| CASIMIR | NAKISHA | EDUCATION(BD) | LOAN COL OFFICER | $56,146.08 |
| CASIMIR | URSULA | IRB | REVENUE AGENT TRAINE | $43,742.52 |
| CASSIUS | ALGIFFA | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
