Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CASIMIR | IKE | HUMAN SERVICES | FEDERAL ACCOUNTS PAYABLE SPECIALIST | 55,000.00 |
| CASIMIR | NAKISHA | EDUCATION(BD) | LOAN COL OFFICER | 56,146.08 |
| CASIMIR | URSULA | IRB | REVENUE AGENT TRAINE | 43,742.52 |
| CASSIUS | ALGIFFA | EDUCATION | CUSTODIAL WORKER II | 35,000.00 |
| CASTILLO MIESES | ANDREA | EDUCATION | FOOD SERVICE WORKER | 35,000.00 |
| CASTRO | JENNA | EDUCATION | SECONDARY TEACHER | 53,820.71 |
| CASTRO | PHILLIPA | EDUCATION | REGISTRAR | 52,707.24 |
| CATTA | KIRI | EDUCATION | GUIDANCE COUNSELOR | 62,876.31 |
| CAZAUBON | KAREEM | LICENSING & CONSUMER AFFAIRS | LEAD CANNABIS ENFORCEMENT AGENT | 70,000.00 |
| CAZAUBON | ROBERTE | JUSTICE | PBX OPERATOR RECEPT. | 31,355.87 |
