Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CARTY- RICHARDSON | VANESSA | GOVERNOR'S OFFICE | FINANCIAL CONTROL OFFICER | $65,000.00 |
| CARTY | ALESTER | POLICE | POLICE SERGEANT | $68,717.75 |
| CARTY | BRANDON | EDUCATION | SECONDARY TEACHER | $57,972.05 |
| CARTY | BRENDA | FINANCE | DIRECTOR, TREASURY DIVISION | $100,000.00 |
| CARTY | CALVIN | CORRECTIONS | CORRECTION OFFICER | $70,060.23 |
| CARTY | DARRELL | CORRECTIONS | CORRECTION OFFICER | $62,247.60 |
| CARTY | JEFFREY | EDUCATION | SCHOOL BUS OPERATOR | $47,286.42 |
| CARTY | JERMAINE | POLICE | POLICE OFFICER | $54,441.00 |
| CARTY | JOELEEN | EDUCATION | ADMIN SECRETARY I | $41,746.52 |
| CARTY | MEREDITH | EDUCATION | VOCATIONAL TEACHER | $54,996.45 |
