Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CARR | KRISTAL | IRB | TAX ERROR CORRECTION | $39,278.08 |
| CARR | SHERON | IRB | CHIEF OF DAR | $80,000.00 |
| CARR | VERNON | POLICE | POLICE SERGEANT | $56,286.47 |
| CARRILLO | LINDA | EDUCATION | SECONDARY TEACHER | $76,101.22 |
| CARRILLO | MONIFA | HEALTH | DIS INTER SPECIAL II | $44,281.00 |
| CARRINGTON | DAHLIA | EDUCATION | ELEMENTARY TEACHER | $52,758.22 |
| CARRINGTON | THEA | HEALTH | PUBLIC HEALTH EMERGENCY PREPAREDNESS COORDINATOR | $60,000.00 |
| CARRINGTON | TIFFANY | EDUCATION | PARAPROFESSIONAL | $38,798.10 |
| CARRION III | ANGEL | EDUCATION | LABORER | $27,310.00 |
| CARRION | BERNADETTE | HUMAN SERVICES | SOCIAL WORKER | $65,108.32 |
