Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CARDIN | JILLIAN | EDUCATION | ELEMENTARY TEACHER | $67,890.41 |
| CAREY | AFIA | EDUCATION | PROGRAM ASSISTANT | $45,000.00 |
| CARINO | GLORYVI | LGO | TELLER I | $45,966.40 |
| CARMONA | EDUARDO | LABOR | FACILITY MAINTENANCE DIRECTOR | $72,000.00 |
| CARR-JACOBS | DIANNE | LABOR | WORKFORCE DEVELOPMENT SPECIALIST | $40,917.00 |
| CARR | AGNES | EDUCATION | KITCHEN MANAGER I | $43,372.53 |
| CARR | ALEXANNE | EDUCATION | CAREER SPECIALIST | $52,503.35 |
| CARR | ANASHA | SP PARKS & REC | LIFEGUARD/INSTRUCTOR | $39,343.00 |
| CARR | CLAUDE | PUBLIC WORKS | SUPVR MASS TRAN BUS | $50,645.00 |
| CARR | JOANN | PERSONNEL | PUBLIC INFORMATION OFFICER | $75,000.00 |
