Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ALEGRE | BALTAZAR II | EDUCATION | ELEMENTARY TEACHER | $57,975.68 |
| ALEJANDRO | LISA | P&P | COMMISSIONER | $130,000.00 |
| ALEJANDRO | THEOPHANIES | EDUCATION | NETWORK SYSTEM ADMINISTRATOR | $75,000.00 |
| ALELUYA | DENMARK | EDUCATION | SECONDARY TEACHER | $53,820.71 |
| ALEXANDER | ALICIA | JUSTICE | HUMAN RESOURCE AND LABOR RELATIONS MANAGER | $70,000.00 |
| ALEXANDER | ALIYA | LGO | REAL PRTY TAX COL I | $36,909.28 |
| ALEXANDER | ANNA | LGO | FINANCIAL SERV EXAM | $48,367.96 |
| ALEXANDER | ASHUAN | OMB | GRANTS PROCESSING ASSISTANT | $50,000.00 |
| ALEXANDER | CATHERINA | EDUCATION | CUSTODIAL WORKER | $27,310.00 |
| ALEXANDER | DALE | HUMAN SERVICES | DIR. RESIDENTIAL SVS | $70,491.30 |
