Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CAMACHO | ROBERTO | SP PARKS & REC | RECREATION SPECIALIS | $41,627.00 |
| CAMACHO | SALLY | EDUCATION | STATE DIRECTOR BILIN | $72,500.00 |
| CAMACHO | SHANDRA | POLICE | REAL TIME INFORMATION MANAGER | $60,000.00 |
| CAMERON | DEJANE | EDUCATION | PER DIEM WORKER | $0.00 |
| CAMINADE | KIMBERLY | EDUCATION | SPECIAL ED TEACHER | $57,746.87 |
| CAMPBELL | LISETTE | EDUCATION | PARAPROFESSIONAL | $42,811.75 |
| CAMPBELL | RONDA | EDUCATION | VOCATIONAL TEACHER | $72,575.14 |
| CAMPOSANO | CLARIZEL | EDUCATION | ELEMENTARY TEACHER | $56,763.38 |
| CAMSELL | JAHSHAWN | GOVERNOR'S OFFICE | EXECUTIVE CHAUFFEUR | $38,500.00 |
| CAMSELL | JANAN | HEALTH | CASE MGMT PLANNER | $52,671.00 |
