Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CALLWOOD | CAROL | EDUCATION | SECONDARY TEACHER | $76,626.27 |
| CALLWOOD | CLIFFORD | POLICE | POLICE OFFICER | $50,593.00 |
| CALLWOOD | D-GANRIC | JUSTICE | SPECIAL AGENT | $60,000.00 |
| CALLWOOD | DANEY | FIRE | FIREFIGHTER | $49,976.70 |
| CALLWOOD | KYZA | CORRECTIONS | CHIEF STRAT OFFICER | $85,000.00 |
| CALLWOOD | LEON | FIRE | FIREFIGHTER | $49,238.40 |
| CALLWOOD | LINDA | CORRECTIONS | MEDICAL DIRECTOR | $225,000.00 |
| CALLWOOD | LYBIA | MOTOR VEHICLES | OFFICE MANAGER | $59,294.00 |
| CALLWOOD | MARIA | CORRECTIONS | COOK II | $30,644.90 |
| CALLWOOD | MILFORD | FINANCE | DATA PROCESSING ANAL | $102,870.59 |
