Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BURT | SHAMAL | EDUCATION | PARAPROFESSIONAL | $36,661.66 |
| BURTON | AMANDA | EDUCATION | ELEMENTARY TEACHER | $67,254.50 |
| BURTON | JAHBARI | POLICE | POLICE OFFICER | $64,507.80 |
| BUSQUE | BRENDA | EDUCATION | ELEMENTARY TEACHER | $59,480.33 |
| BUTE | JESSICA | PLANNING & NAT RES | PARALEGAL OFFICER | $44,255.00 |
| BYNOE-DAVIS | DIANNE | PERSONNEL | TRAINING COORDINATOR | $95,116.47 |
| BYRON | DARIA | POLICE | LEAD INVESTIGATOR | $63,500.00 |
| CABARDO | THEODORA | EDUCATION | ELEMENTARY TEACHER | $59,480.33 |
| CABARLES | CHERYL | EDUCATION | SPECIAL ED TEACHER | $71,323.90 |
| CABE | MYRNA | EDUCATION | ELEMENTARY TEACHER | $62,969.41 |
