Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BROOKS | ELJO | CORRECTIONS | CORRECTION OFFICER | $62,247.60 |
| BROOKS | JAHILAH | EDUCATION | PARAPROFESSIONAL | $38,197.74 |
| BROOKS | KRISTINA | EDUCATION | ADMIN SECRETARY I | $34,156.35 |
| BROOKS | MARIO | POLICE | ACT POLICE COMMISSIO | $135,000.00 |
| BROOKS | MONESHA | TOURISM | FINANCIAL DATA ANALYST | $65,000.00 |
| BROOKS | SHANDA | HUMAN SERVICES | FOOD SERVICE WORKER | $35,504.06 |
| BROOKS | WILBERT | EDUCATION | ELEMENTARY TEACHER | $82,856.25 |
| BROTHERSON | NAKESHA | EDUCATION | ELEMENTARY TEACHER | $52,758.22 |
| BROW | JAHKEEM | SP PARKS & REC | GENERAL MAINTENANCE FOREMAN | $31,633.00 |
| BROW | JOANNA | EDUCATION | PRINCIPAL | $104,068.17 |
