Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BROOKES | DEANISHA | HUMAN SERVICES | DIRECTOR OF AUDIT & COMPLIANCE | $85,000.00 |
| BROOKES | DIAHL | EDUCATION | COMPUTER TECHNICIAN | $40,000.00 |
| BROOKS-MACEDON | NAIMA | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| BROOKS-WILLIAMS | LENAY | EDUCATION | PARAPROFESSIONAL | $43,198.10 |
| BROOKS | ANITA | PERSONNEL | INSURANCE OFFICER | $42,561.10 |
| BROOKS | BERNADETTE | HUMAN SERVICES | FOOD SERVICE WORKER | $38,796.21 |
| BROOKS | BETHLEY | HUMAN SERVICES | ELIGIB INFO CLERK I | $37,015.00 |
| BROOKS | CHE'VAUNE | POLICE | EXECUTIVE UNIFORMED SECURITY OFFICER | $48,000.00 |
| BROOKS | DESHAUN | FINANCE | TECHNICAL SUPPORT SPECIALIST | $65,000.00 |
| BROOKS | DNEISA | HUMAN SERVICES | QUALITY CTRL REV I | $42,821.84 |
