Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BREWSTER | JAMISHA | MOTOR VEHICLES | CUSTOMER SERVICE REP | $40,331.05 |
| BRIDGEWATER | ALTHEA | EDUCATION | ELEMENTARY TEACHER | $62,934.81 |
| BRIDGEWATER | ANNIE | PUBLIC WORKS | BUS OPERATOR STJ | $39,073.92 |
| BRIDGEWATER | MICHAEL | EDUCATION | SCHOOL MONITOR | $40,724.53 |
| BRIDGEWATER | TESHOY | HUMAN SERVICES | FOOD SERVICE WORKER | $35,504.06 |
| BRIGHT | ANITA | LGO | CHIEF, REVENUE COLLE | $64,132.00 |
| BRIN | JAVAITE | EDUCATION | VOCATIONAL TEACHER | $62,720.02 |
| BRIN | MOLISSA | ENERGY OFFICE | FED PROG SUP SPECIAL | $50,000.00 |
| BRISCOE-SIGOBIN | SARA | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| BRODHURST | KELVIN | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
