Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ADJODHA | RENETA | HUMAN SERVICES | VOC REH TRANS. COORDINATOR | $55,000.00 |
| ADKINS | OANIJAH | HUMAN SERVICES | ELIG. SPECIALIST I | $38,075.00 |
| ADOLPHE | SHENEQUE | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| ADUSEI | EUGENE | EDUCATION | VOCATIONAL TEACHER | $59,480.33 |
| AGARD | KALEISHA | EDUCATION | PARAPROFESSIONAL | $40,701.97 |
| AGUILAR | AARON JOHN | EDUCATION | SPECIAL ED TEACHER | $57,640.29 |
| AHAMAD | SAMIRA | HEALTH | ADMINISTRATIVE SPECIALIST | $44,203.00 |
| AKAZUA | AGARTHA | EDUCATION | SECONDARY TEACHER | $59,480.33 |
| AKERS-HEWLETT | CHARMAINE | FIRE | CHIEF FINANCIAL OFC | $85,000.00 |
| AKINS | SIMBA | FIRE | FIREFIGHTER | $48,510.45 |
