Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BRATHWAITE | KAVERN | POLICE | AUXILIARY OFFICER | $30,715.10 |
| BRATHWAITE | MIGDALIA | HEALTH | CLINICAL SUPERVISOR | $73,130.00 |
| BRATHWAITE | NEIKIA | HEALTH | TERR TB DCP COORD | $51,500.00 |
| BRATHWAITE | NIA | HEALTH | PURCH PAYROL OFFICER | $40,940.00 |
| BRATHWAITE | RASHEED | CORRECTIONS | CORRECTION OFFICER | $74,326.90 |
| BREEDY | AKEEL | EDUCATION | SECONDARY TEACHER | $57,972.05 |
| BRENNEMAN | ALANNA | ENERGY OFFICE | GRANTS MANAGER | $85,000.00 |
| BRETON | ANDY | IRB | TAX COMPUTER PRGMR | $52,098.04 |
| BREWLEY | EPHREM | CORRECTIONS | CORRECTION OFFICER | $52,131.39 |
| BREWSTER | DINIQUA | FIRE | ADVANCED EMERGENCY MED TECH | $50,893.25 |
