Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BRATHWAITE | AMARA | EDUCATION | PER DIEM WORKER | $0.00 |
| BRATHWAITE | ANDREA | EDUCATION | SYSTEM ANALYST II | $68,205.50 |
| BRATHWAITE | ATIBA | EDUCATION | SCHOOL MONITOR | $42,786.21 |
| BRATHWAITE | BETSY | HUMAN SERVICES | ADMIN OFFICER II | $37,106.00 |
| BRATHWAITE | CHANIKA | ADJ GENERAL | DEPUTY PROGRAM ADVISOR - STT | $64,378.57 |
| BRATHWAITE | DALIA | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| BRATHWAITE | EBONI | HEALTH | PROGRAM MANAGER | $68,000.00 |
| BRATHWAITE | ELBE | EDUCATION | CAREER SPECIALIST | $56,975.68 |
| BRATHWAITE | ELJHAIE | EDUCATION | SECONDARY TEACHER | $52,554.33 |
| BRATHWAITE | ELMA | JUSTICE | VICTIMS SVS COORD | $85,000.00 |
