Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BOYCE | SONIA | LABOR | EXEC. DIRECTOR | $95,000.00 |
| BOYD | CLIFTON | EDUCATION | ASSISTANT PRINCIPAL | $88,839.69 |
| BOYD | MALIKA | POLICE | NCIC DATA ENTRY OPER | $46,301.92 |
| BOYD | NJNANYA | EDUCATION | PRINCIPAL | $82,120.18 |
| BOYD | SHARON | EDUCATION | SUPERVISOR SPECIAL ED | $98,627.13 |
| BOYKIN | ELIZABETH | EDUCATION | ELEMENTARY TEACHER | $53,820.71 |
| BOZEL | MAVIS | HUMAN SERVICES | NUTRITION MANAGER | $64,336.95 |
| BRACY | DEVON | PLANNING & NAT RES | FISH BIOLOGIST I | $39,343.00 |
| BRADLEY-BROWNE | SANDRA | HUMAN SERVICES | ASST. PROJECT DIR. | $58,109.00 |
| BRADSHAW-BANUELOS | INGRID | HUMAN SERVICES | FAMILY SERV. SPEC. | $84,022.46 |
