Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BOUGH | DONALD | EDUCATION | SECONDARY TEACHER | $76,126.27 |
| BOUGH | LANESE | EDUCATION | PHYSICAL ED TEACHER | $52,707.24 |
| BOUGH | MARK | BIT | CHIEF TECHNOLOGY OFF | $91,000.00 |
| BOUGH | NILSA | EDUCATION | PHYSICAL ED TEACHER | $70,738.72 |
| BOUGOUNEAU-ANDREWS | WENDY | EDUCATION | SECONDARY TEACHER | $71,152.78 |
| BOUGOUNEAU | CHERYL | EDUCATION | ELEMENTARY TEACHER | $74,425.88 |
| BOUGOUNEAU | DERRICK | POLICE | POLICE OFFICER | $57,756.00 |
| BOUGOUNEAU | LEON | SP PARKS & REC | FACILITY ADM OFFICER | $52,671.00 |
| BOWRY | AUDREY | EDUCATION | PRINCIPAL | $108,272.53 |
| BOWRY | KAREN | FINANCE | SUPERVISOR CENTRAL PAYROLL | $64,181.00 |
