Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BONELLI | FRANCISCO | OMB | ASSET MAANGEMENT/COMPLIANCE MANGAER | $85,862.82 |
| BONELLI | JEANNINE | PUBLIC WORKS | PROJECT ADMINISTRATO | $77,000.00 |
| BONELLI | K'MONIQUE | PLANNING & NAT RES | SPECIAL PROJECT LANDFILL COORDINATOR | $50,000.00 |
| BORGONIA | MARJOREEH | EDUCATION | ELEMENTARY TEACHER | $60,480.33 |
| BORQUE | INAIS | POLICE | POLICE OFFICER | $54,810.45 |
| BORT DIDIER | YANIRIS | EDUCATION | PER DIEM WORKER | $0.00 |
| BOSCHULTE | JOSEPH | TOURISM | COMMISSIONER | $135,000.00 |
| BOSTON | ALEXIS | EDUCATION | PARAPROFESSIONAL | $38,197.74 |
| BOUDREAUX | LAUREN | JUSTICE | ASST ATTORNEY GEN | $128,750.00 |
| BOUGH | DONALD | HEALTH | DIR FACILITY MAGMNT | $66,435.00 |
