Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BOATSWAIN | ESTHER | HUMAN SERVICES | MANAGEMENT ANALYST | $49,137.83 |
| BOEZEM-BROWN | JOAN | HEALTH | CASE MGMT PLANNER | $52,671.00 |
| BOGNOT | GILBERT | EDUCATION | SECONDARY TEACHER | $71,152.78 |
| BOISSIERE | HAZEL | EDUCATION | ELEMENTARY TEACHER | $60,284.59 |
| BOLAND-POLEON | BEATRICE | POLICE | POST ADMINISTRATOR | $70,000.00 |
| BOLAND | KERDERSAH | JUSTICE | ADMINISTRATIVE SPECIALIST | $45,000.00 |
| BOLLING | ADRIANA | POLICE | FIREARM CERT CLRK | $43,644.00 |
| BOLLING | DANIA | BIT | NETWORK ANALYST | $64,686.61 |
| BONCALES | CHARMY JANE | EDUCATION | SPECIAL ED TEACHER | $62,017.59 |
| BONELLI-LINDSEY | MICHELLE | HUMAN SERVICES | DISTRICT MANAGER | $73,582.00 |
