Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ADAMS CHARLES | CHERISE | EDUCATION | SCHOOL NURSE | $52,758.22 |
| ADAMS PICCHIERRI | SANDRA | LABOR | ADMIN. LAW JUDGE | $72,000.00 |
| ADAMS | ANDREW | EDUCATION | PHYSICAL ED TEACHER | $69,078.89 |
| ADAMS | CLORECIA | HEALTH | ADMIN SPECIALIST | $52,500.00 |
| ADAMS | ELSTON | BSCM | MAINTENANCE MECHANIC | $28,988.00 |
| ADAMS | MELBOURNE | FIRE | FIRE CORPORAL | $65,801.85 |
| ADAMS | RISA | EDUCATION | PARAPROFESSIONAL | $42,304.57 |
| ADAMS | SUZETTE | EDUCATION | ELEMENTARY TEACHER | $60,284.59 |
| ADAMS | VICTOR | FIRE | EMS CHIEF | $95,000.00 |
| ADJEI FRMPONG | ENOCH | EDUCATION | SECONDARY TEACHER | $54,763.38 |
