Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BERTRAND | ASHTON | LGO | CHIEF OF OTHER FIN | $84,975.00 |
| BERTRAND | TATIANA | OMB | SENIOR PERFORMANCE ANALYST | $70,000.00 |
| BESS | CHYRISE | HUMAN SERVICES | SOCIAL SERVICE AIDE | $41,558.64 |
| BESS | DAVID | PUBLIC WORKS | FIELD AIDE | $41,200.00 |
| BESS | KERRI | EDUCATION | ACCOUNTANT I | $50,626.75 |
| BESS | LIONEL | POLICE | POLICE LIEUTENANT | $90,353.98 |
| BESS | SANDRA | EDUCATION(BD) | DIRECTOR BUS & FIN | $76,384.80 |
| BEST | PHILLIP | OMB | REV CONTROL OFFICER | $90,000.00 |
| BETHEL | JILLIAN | EDUCATION | PARAPROFESSIONAL | $36,997.74 |
| BETHELMIE | IRIS | JUSTICE | SENIOR ATTENDANT | $30,000.00 |
