Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BERKLEY | AYANNA | MOTOR VEHICLES | CUSTOMER SERVICE REP | $40,331.05 |
| BERKLEY | SHAVIA | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| BERLEY | BARRYMORE | EDUCATION | SECONDARY TEACHER | $62,110.81 |
| BERMUDEZ DELERME | JUAN | POLICE | POLICE OFFICER | $67,324.00 |
| BERMUDEZ | DELMA | GOVERNOR'S OFFICE | HOUSEKEEPER/ATTENDANT | $35,750.00 |
| BERMUDEZ | JOHN | FIRE | FIREFIGHTER | $48,510.45 |
| BERMUDEZ | JOHN | POLICE | POLICE AUXILIARY | $30,715.10 |
| BERMUDEZ | MARYLIN | EDUCATION | FOOD SERVICE WORKER | $27,859.00 |
| BERMUDEZ | N'KOSI | GOVERNOR'S OFFICE | EXECUTIVE CHAUFFEUR | $35,000.00 |
| BERMUDEZ | PAUL | FIRE | FIREFIGHTER - EMT | $33,000.00 |
