Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BENNERSON | LINEL | HUMAN SERVICES | HEAD START FOOD SERVICE WORKER | $35,504.06 |
| BENOIT | KAREN | JUSTICE | ASST. ATTY. GENERAL | $138,864.75 |
| BENTA | MIRRETT | POLICE | POLICE CAPTAIN | $114,473.93 |
| BERG | ANNA | EDUCATION | PARAPROFESSIONAL | $35,797.74 |
| BERG | DELROSE | LABOR | U.I. REVENUE OFFICER | $42,553.00 |
| BERG | TESS | ENERGY OFFICE | HR AND LABOR REL MGR | $78,000.00 |
| BERKEL | ALVIN | HEALTH | EMT | $49,454.60 |
| BERKELEY | GLENEVA | IRB | LOCAL TAX EXAMINER | $39,022.72 |
| BERKELEY | PAMELA | EDUCATION | DIRECTOR PAYROLL OP | $90,000.00 |
| BERKITT | LUDGER | CORRECTIONS | PRISON CHAPLIN | $51,500.00 |
