Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BENJAMIN | GENNA | HUMAN SERVICES | SOC SERVICE AIDE II | $29,573.00 |
| BENJAMIN | GISELLE | MOTOR VEHICLES | ACCOUNTANT I | $46,752.54 |
| BENJAMIN | JAH'NESTER | LGO | CASHIER II | $30,147.81 |
| BENJAMIN | JANNELLE | EDUCATION | PARAPROFESSIONAL | $45,198.10 |
| BENJAMIN | JAVON | POLICE | POLICE OFFICER | $48,398.00 |
| BENJAMIN | JEMILA | POLICE | CERT AUTOMOTIVE TECH | $45,833.65 |
| BENJAMIN | JENNIE | CORRECTIONS | CORRCTNL LICENSED PN | $53,097.15 |
| BENJAMIN | JESSICA | HUMAN SERVICES | CHIEF OF STAFF | $78,000.00 |
| BENJAMIN | KANDISS | EDUCATION | ST COORD STAFF DEV & | $77,300.64 |
| BENJAMIN | KENNETH | PUBLIC WORKS | CONST. PROJECT ADMIN | $100,000.00 |
