Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BELL | JURENE | EDUCATION | ADMIN OFFICER I | $46,926.06 |
| BELL | ROSELINE | HEALTH | CUSTODIAL WORKER | $27,310.00 |
| BELL | WAYNE | JUSTICE | PROG MGMT ASSISTANT | $75,000.00 |
| BELLE | YOULANDO | HEALTH | ADMINISTRATOR | $72,277.50 |
| BELLE | ZOLAYMA | EDUCATION | ELEMENTARY TEACHER | $67,890.41 |
| BELLILLE | SCHATTELL | HUMAN SERVICES | CERT. NURSING ASST. | $40,852.00 |
| BELLOT | AGNES | EDUCATION | PER DIEM WORKER | $0.00 |
| BELLOT | KAREN | EDUCATION | ELEMENTARY TEACHER | $61,580.46 |
| BELLOT | VANESSA | BSCM | SPECIAL ASSISTANT | $80,000.00 |
| BELT | KEILA | EDUCATION | ATTORNEY LEGAL COUNS | $115,875.00 |
