Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BELARDO | JUAN | SP PARKS & REC | LIFEGUARD/INSTRUCTOR | $39,343.00 |
| BELARDO | MICHELLE | EDUCATION | ELEMENTARY TEACHER | $53,820.71 |
| BELARDO | MIGUEL | HUMAN SERVICES | EXECUTIVE CHAUFFEUR | $45,000.00 |
| BELARDO | YVETTE | EDUCATION | ACCOUNTANT I | $40,861.92 |
| BELCHER | DENISE | EDUCATION | SECONDARY TEACHER | $52,765.87 |
| BELGRAVE | CHRSTAL | HUMAN SERVICES | ELIG.INFO CLERK II | $38,075.00 |
| BELGRAVE | KIESHA | PUBLIC WORKS | GEN MAIN WORKER I | $27,446.00 |
| BELL | CIRGIE | EDUCATION | HUMAN RESOURCES INFORMATION SYSTEM MANAGER | $52,964.41 |
| BELL | GERMAINE | EDUCATION | CUSTODIAL WORKER I | $27,310.00 |
| BELL | GERMAINE | EDUCATION | SCHOOL MONITOR | $42,786.21 |
