Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BEDNEAU | MARVA | EDUCATION | ELEMENTARY TEACHER | $69,383.18 |
| BEERY | APRYL | HUMAN SERVICES | LICENSED PRAC NURSE | $54,828.00 |
| BEIGHLE | KYLE | PLANNING & NAT RES | LEGAL COUNSEL | $100,000.00 |
| BELANGE | JAMISHA | HUMAN SERVICES | CERT. NURSING ASST. | $39,375.00 |
| BELARDO DECOSTA | MARITZA | HEALTH | HEAD NURSE | $105,000.00 |
| BELARDO | ALISHA | EDUCATION | PARAPROFESSIONAL | $35,797.74 |
| BELARDO | ANDRES | FIRE | FIRE FIGHTER/EMT | $55,800.00 |
| BELARDO | ASHEL | EDUCATION | PARAPROFESSIONAL | $43,002.21 |
| BELARDO | DEMARIS | EDUCATION | ADMIN OFFICER II | $35,857.40 |
| BELARDO | HECTOR | SP PARKS & REC | LIFEGUARD/INSTRUCTOR | $40,134.00 |
