Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BEBERMAN | JULIE | JUSTICE | ASST. ATTY. GENERAL | $135,264.75 |
| BECERRIL | ABELENE | HUMAN SERVICES | INTAKE COUNSELOR | $42,149.89 |
| BECK | ELIZABETH | EDUCATION | VOCATIONAL TEACHER | $76,101.22 |
| BEDMINISTER | JANICE | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| BEDMINISTER | LAURA | LGO | ASST DIR CORP & TRAD | $66,280.50 |
| BEDMINSTER | BRIAN | POLICE | POLICE OFFICER | $61,291.00 |
| BEDMINSTER | KENNESHA | EDUCATION | ELEMENTARY TEACHER | $52,765.87 |
| BEDMINSTER | MARIAN | EDUCATION | PROGRAM ASSISTANT | $46,350.00 |
| BEDMINSTER | TALYA | EDUCATION | PARAPROFESSIONAL | $42,901.66 |
| BEDMINSTER | THELCA | EDUCATION | PRINCIPAL | $95,980.66 |
