Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BASTIAN | TRICIA | HUMAN SERVICES | BUS DRIVER AIDE | $35,162.28 |
| BASTIEN EDWARD | ALICIA | VI INSPECTOR GENERAL | AUDITOR IV | $67,920.94 |
| BASTIEN | KISHMA | PUBLIC WORKS | MASS TRANSIT BUS OPERATOR | $39,073.92 |
| BASTIEN | MARRIETTE | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| BATES | CORETTA | EDUCATION | ELEMENTARY TEACHER | $55,156.32 |
| BATTISTE | ASTRAL | EDUCATION | ELEMENTARY TEACHER | $62,934.81 |
| BATTISTE | DARA | EDUCATION | VOCATIONAL TEACHER | $56,464.97 |
| BATTISTE | GINJAH | EDUCATION | SECONDARY TEACHER | $55,820.71 |
| BATTISTE | JAMIA | HEALTH | HUMAN RESOURCES GENERALIST | $48,270.14 |
| BATTISTE | LAUREL | EDUCATION | FOOD SERVICE WORKER | $28,419.00 |
