Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BARTHLETT | GIZELL | EDUCATION | PARAPROFESSIONAL | $39,397.74 |
| BARTHOLOMEW-FRANCIS | KEISHA | HUMAN SERVICES | FRONT END INVESTIGATOR I | $43,849.89 |
| BARTLETT-BENJAMIN | SHENELLE | LICENSING & CONSUMER AFFAIRS | ALCOHOL CONTROL INSEPCTOR | $41,121.84 |
| BARTLETT | HUBERT | FIRE | FIREFIGHTER | $51,487.80 |
| BARTLETT | SHAMOI | FIRE | FIREFIGHTER/E.M.T. | $50,100.00 |
| BARTLETTE | DEVANTE | PUBLIC WORKS | MASS TRANSIT BUS OPERATOR | $39,073.92 |
| BARTLETTE | SADE | IRB | SR REVENUE OFFICER | $56,604.52 |
| BARTLETTE | TARA | EDUCATION | VOCATIONAL TEACHER | $52,765.87 |
| BARTLEY | TISSER | HUMAN SERVICES | SOCIAL SERVICE AIDE | $41,558.64 |
| BARUC | SHEENA | EDUCATION | SPECIAL ED TEACHER | $62,017.59 |
