Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BAPTISTE | KHALIA | FIRE | FIREFIGHTER-EMT | $33,000.00 |
| BAPTISTE | MICHELINE | GOVERNOR'S OFFICE | EXECUTIVE HOUSEKEEPER | $46,000.00 |
| BARNARD | SANDRA | EDUCATION | ELEMENTARY TEACHER | $67,058.73 |
| BARNES | EMANUEL | POLICE | POLICE OFFICER | $76,296.00 |
| BARNES | SHADIRAH | POLICE | NCIC DATA ENTRY OPER | $39,347.37 |
| BARNES | TALESA | HEALTH | EPIDEMIOLOGIST | $90,000.00 |
| BARNES | VICTOR | EDUCATION | SECONDARY TEACHER | $64,193.70 |
| BARON | ALEX | HEALTH | 86 | $120,750.00 |
| BARON | BARRINGTON | EDUCATION | STUDENT SUCCESS SPECIALIST | $40,000.00 |
| BARON | HASANI | HUMAN SERVICES | SOCIAL SERVICE AIDE | $38,032.79 |
