Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BALY-POLE | JOSINA | HUMAN SERVICES | SYSTEMS MANAGER | $87,914.00 |
| BANKS | CAROLINE | CORRECTIONS | COOK II | $30,644.90 |
| BANNIS | AMY | VITEMA | DIS PROG ACCT SPEC | $55,000.00 |
| BANNIS | INEZ | HUMAN SERVICES | HOMEMAKER AIDE | $30,168.00 |
| BANNIS | JOSEPH | SP PARKS & REC | BEAUTIFICATION OFF | $35,679.00 |
| BANSON | ISAAC | LGO | BANKING AND INSURANCE SPECIALIST | $52,000.00 |
| BANUELOS | MELISSA | POLICE | POLICE SERGEANT | $61,182.82 |
| BAPTISTE | GRACE | VITEMA | DISASTER PROGRRAM PROJECT SPECIALIST | $50,000.00 |
| BAPTISTE | KEVIN | BIT | HELP DESK SPECLST | $48,501.10 |
| BAPTISTE | KHADIA | FIRE | FIRE FIGHTER/EMT | $57,700.00 |
