Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BAKR | ABBELLE | OMB | FINANCIAL COMPLIANCE MANAGER | $75,000.00 |
| BALABIS | IRENE | EDUCATION | ELEMENTARY TEACHER | $60,670.00 |
| BALANA | ZIAD | EDUCATION | PHYSICAL ED TEACHER | $54,765.87 |
| BALDWIN | ROBERT | HUMAN SERVICES | KITCHEN MANAGER I | $37,761.00 |
| BALLANTINE-PHILLIPS | YVETTE | CORRECTIONS | ADMINISTRATIVE ASST. | $48,227.30 |
| BALTIMORE | ALEXANDRIA | POLICE | VIOHS TRAFFIC RECORDS PROJECTS MANAGER | $80,000.00 |
| BALTIMORE | TIARA | EDUCATION | PER DIEM | $0.00 |
| BALTIMORE | VINA | EDUCATION | PER DIEM | $0.00 |
| BALURAN | ROLANDO | EDUCATION | SECONDARY TEACHER | $58,975.68 |
| BALWANT | BRANDON | IRB | TASK FORCE FIN ANA | $67,000.00 |
