Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ABRAHAM | MADONA | LICENSING & CONSUMER AFFAIRS | ADM OFFICER II | 46,200.00 |
| ABRAHAM | ODAYSHA | HUMAN SERVICES | REGULATORY SPECIALIST | 50,000.00 |
| ABRAHAM | TESHAUN | POLICE | DIGNITARY SECURITY OFFICER | 94,500.00 |
| ABRAHAM | THEONICA | LICENSING & CONSUMER AFFAIRS | LICENSING OFFICER | 43,203.63 |
| ABRAHAMS | PETER | CORRECTIONS | ASSISTANT DIRECTOR SUPPORT SERVICES | 100,000.00 |
| ABRAMSEN | CERENE | POLICE | COMMUNITY SERVICE OFFICER | 44,715.76 |
| ACEVEDO | ALVA | HUMAN SERVICES | STOCK CLERK | 41,558.64 |
| ACEVEDO | JOSE | PUBLIC WORKS | GEN MAINT WORKER II | 35,000.00 |
| ACOSTA GILBERT | SONJA | EDUCATION | SCHOOL NURSE | 54,996.45 |
| ACOSTA | KHALFANI | BOARD SCH CONST MAIN | LABORER | 35,000.00 |
