Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BAGONOC | WEDSON JR. | EDUCATION | SPECIAL ED TEACHER | $60,396.04 |
| BAIG | SHAGUFTA | EDUCATION | PARAPROFESSIONAL | $42,398.10 |
| BAILEY-PORTER | SHENELL | LGO | CADASTRAL TECHNICIAN | $42,149.89 |
| BAILEY | ANTONIA | EDUCATION | ELEMENTARY TEACHER | $69,920.14 |
| BAILEY | KENESIAH | HUMAN SERVICES | EBT TECHNICIAN | $37,015.00 |
| BAILEY | LISHATI-SHUMBA | FIRE | FIRE CORPORAL | $60,503.10 |
| BAILEY | LYNDON | GOVERNOR'S OFFICE | MAINTENANCE TECHNI | $36,000.00 |
| BAILEY | MARCUS | HEALTH | TERR LNK TO CARE COR | $60,000.00 |
| BAILEY | NATALIE | HUMAN SERVICES | ADMIN DIV OF FAM ASS | $77,250.00 |
| BAILEY | NEAL | POLICE | POLICE SERGEANT | $82,393.17 |
