Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| AYALA | EVELYN | HUMAN SERVICES | PRE-SCHOOL TEACHER | $53,228.51 |
| AYALA | JOSE | SP PARKS & REC | GROUNDSKEEPER | $28,138.00 |
| AYALA | LUIS | EDUCATION | SECONDARY TEACHER | $62,720.02 |
| AYALA | OMAYRA | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| AYALA | TAHENA | FINANCE | ACCOUNTING ANALYST | $45,523.96 |
| AZILLE | CHARLES | EDUCATION | COORD PLNT FACILITIE | $52,964.41 |
| BACALZO | ANGELINE | EDUCATION | SPECIAL ED TEACHER | $61,512.94 |
| BACCHUS | CURLEY | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| BACHAN-TATUM | CAROL | POLICE | POLICE OFFICER | $64,590.00 |
| BACHAN | SHARON | POLICE | POLICE OFFICER | $60,090.00 |
