Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| AUGUSTIN | KEVIN | POLICE | POLICE OFFICER | $40,953.00 |
| AUGUSTINE | JACHAI | EDUCATION | PER DIEM WORKER | $0.00 |
| AURELIEN-WILSON | MATHILDE | AGRICULTURE | FOREST STEW. COORD. | $72,600.00 |
| AURELIEN | SHERMA | POLICE | POLICE OFFICER | $40,953.00 |
| AUSTIN | J'WANNI | PLANNING & NAT RES | FIELD SUPERINTENDENT | $30,000.00 |
| AUSTRIE | JACKLYN | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| AUSTRIE | VALDA | EDUCATION | ASSISTANT PRINCIPAL | $70,049.49 |
| AVILA-SANTANA | YANIRIS | HUMAN SERVICES | FOOD SERVICE WORKER | $35,504.06 |
| AYALA-MILLER | EMMA | HUMAN SERVICES | SUP. SOC. SER. ASST | $54,820.00 |
| AYALA-PEREZ | AMERICA | EDUCATION | GUIDANCE COUNSELOR | $71,589.49 |
