Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| AUDAIN | SHENIQUA | OMB | GRANTS FINANCIAL ANALYST | $60,000.00 |
| AUGUSTE | FAUSTINA | MOTOR VEHICLES | CUSTOMER SERV REP | $41,339.33 |
| AUGUSTE | KEOSHA | EDUCATION | ELEMENTARY TEACHER | $52,503.35 |
| AUGUSTE | LORRAINE | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| AUGUSTE | OMARI | EDUCATION | ELEMENTARY TEACHER | $52,503.35 |
| AUGUSTE | THOMAS | LGO | SECURITY AIDE | $33,990.00 |
| AUGUSTIN-LOUIS | STEPHANIE | EDUCATION | SECONDARY TEACHER | $60,670.00 |
| AUGUSTIN | AVELINA | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| AUGUSTIN | CHARISSA | EDUCATION | PARAPROFESSIONAL | $39,101.97 |
| AUGUSTIN | KERBASSI | PUBLIC WORKS | HEAVY EQUPT OPER I | $35,281.00 |
