Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ASHE | JEROME | POLICE | POLICE OFFICER | $52,347.00 |
| ASHLY | ANTHONY | SP PARKS & REC | GROUNDSKEEPER | $28,419.00 |
| ASHLY | HYACINTH | PUBLIC WORKS | GEN MAINT WKR II | $28,769.00 |
| ASHLY | KANIKWA | BSCM | ADMINISTRATIVE OFFICER III | $42,904.78 |
| ATEMAZEM | AUBIN | OMB | REVENUE ANALYST | $60,000.00 |
| ATEMAZEM | LUDOVIC | EDUCATION | SECONDARY TEACHER | $72,575.14 |
| ATHANASE | ARIANA | HEALTH | STATE OPIOID COORDINATOR | $55,000.00 |
| ATONTSA TAZOO-ATEMAZEM | ALINE | EDUCATION | KITCHEN MANAGER I | $32,287.62 |
| ATTIDORE-MEYERS | DONNIA | EDUCATION | ELEMENTARY TEACHER | $65,254.50 |
| AUBAIN-BARON | VALARIE | FINANCE | PAYROLL AUDIT ANALYS | $42,292.54 |
