Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ARNOLD | YVONNE | P&P | FINANCIAL CONTROL OF | $75,000.00 |
| ARRI | HA'NEEN | BSCM | LABORER | $27,310.00 |
| ARROYO | ROGER | POLICE | POLICE OFFICER | $40,953.00 |
| ARTHUR | KENNETH | JUSTICE | SPECIAL AGENT | $70,000.00 |
| ARTHUR | SEANEICE | EDUCATION | PROGRAM ASSISTANT | $46,350.00 |
| ARTHUR | TIMOTHY | POLICE | POLICE OFFICER | $43,447.00 |
| ARTHURTON-GARVEY | DESAREE | CORRECTIONS | CORRECTIONAL HEAD NURSE | $74,003.17 |
| ASCENCIO | ROSANNA | EDUCATION | PARAPROFESSIONAL | $36,197.74 |
| ASENCIO | NYDIA | EDUCATION | ELEMENTARY TEACHER | $68,022.86 |
| ASHE-HUGGINS | ARLENE | EDUCATION | PARAPROFESSIONAL | $40,398.10 |
