Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ARMSTRONG-WILLIAMS | MARY | LABOR | SUPERVISOR, DATA ENT | $53,745.00 |
| ARMSTRONG | DORN | SP PARKS & REC | PER ADMIN ASSISTANT | $58,153.00 |
| ARMSTRONG | KAFI | TOURISM | SPECIAL ASSISTANT | $75,000.00 |
| ARMSTRONG | KERISSA | POLICE | POLICE COMP AUDITOR | $53,217.83 |
| ARMSTRONG | NAKEMA | EDUCATION | PHYSICAL ED TEACHER | $52,503.35 |
| ARMSTRONG | NEAL | SP PARKS & REC | LIFEGUARD/INSTRUCTOR | $39,343.00 |
| ARNAIZ | SALVY | EDUCATION | VOCATIONAL TEACHER | $56,975.68 |
| ARNOLD-LEWIS | KATHLEEN | HEALTH | STAFF NURSE | $110,400.00 |
| ARNOLD | ELROY | FIRE | FIREFIGHTER | $48,510.45 |
| ARNOLD | PAUL | POLICE | ASST DIR OF MGMT INFO SYSTEMS | $70,000.00 |
