Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ABBOTT | VANESSA | JUSTICE | SR FINANCIAL CONTROL OFFICER | $65,000.00 |
| ABDEL | MULUHYAH | EDUCATION | SECONDARY TEACHER | $53,820.71 |
| ABDILLAHI | PAMELA | EDUCATION | PER DIEM WORKER | $0.00 |
| ABDURRASHEED | ZAKEE | BIT | IT PROJECT MANAGER | $88,000.00 |
| ABEL | AROL | SP PARKS & REC | TERR DIS RECOV SPEC | $65,000.00 |
| ABEL | DEBRA | EDUCATION | PRINCIPAL | $110,437.98 |
| ABEL | YVONNE | EDUCATION | VOCATIONAL TEACHER | $52,503.35 |
| ABERDEEN | ARETA | EDUCATION | EXECUTIVE ASSISTANT | $61,800.00 |
| ABIFF | HANEEF | CORRECTIONS | CORRECTION TECHNICIAN | $37,000.00 |
| ABIFF | SIMBA | POLICE | POLICE OFFICER | $52,940.60 |
