Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ANGOL | JOSIAH | POLICE | POLICE OFFICER | $75,082.80 |
| ANGOL | LEAN | EDUCATION | ELEMENTARY TEACHER | $52,605.29 |
| ANGOL | XAISE | CORRECTIONS | CORRECTION OFFICER | $42,387.59 |
| ANSELM | JULIANNA | SP PARKS & REC | CUSTODIAL WORKER | $27,040.00 |
| ANTHONY-GEORGE | CATHEA | EDUCATION | ELEMENTARY TEACHER | $76,101.22 |
| ANTHONY | GARRY | GOVERNOR'S OFFICE | BROADCAST PLANNING & PRODUCTION MANAGER | $66,000.00 |
| ANTHONY | KAYLA | EDUCATION | REGISTRAR | $52,503.35 |
| ANTHONY | MONICA | PUBLIC WORKS | BUS OPERATOR STT | $39,073.92 |
| ANTOINE - FLORENCE | SONIA | EDUCATION | ELEMENTARY TEACHER | $53,820.71 |
| ANTOINE-SHULTERBRANDT | AVA | HUMAN SERVICES | OSHA SPECIALIST | $55,000.00 |
