Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ANDREWS | KAMESHA | JUSTICE | FED GRANT CORD SPEC | $75,000.00 |
| ANDREWS | LORETTA | HEALTH | CERT. NUR. ASSISTANT | $39,389.00 |
| ANDREWS | RENAIR | HUMAN SERVICES | LAUNDRY WORKER I | $28,419.00 |
| ANDREWS | SANDRA | CORRECTIONS | CORRECTION OFFICER | $68,019.64 |
| ANDUZE | SHERYL | HEALTH | ADMIN OFFICER III | $49,671.00 |
| ANFONE | ELLEN | EDUCATION | SPECIAL ED TEACHER | $66,730.96 |
| ANGELI | NICOLE | PLANNING & NAT RES | DIR. FISH & WILDLIFE | $98,000.00 |
| ANGLADE | ANTHONY | CORRECTIONS | COOK II | $30,644.90 |
| ANGOL-JONAS | JACKLINE | EDUCATION | PARAPROFESSIONAL | $43,501.97 |
| ANGOL | ALLISON | EDUCATION | PARAPROFESSIONAL | $35,797.74 |
