Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ANDERSON | MEGAN | EDUCATION | SCHOOL NURSE | $58,987.51 |
| ANDRADA | DANTE | EDUCATION | SECONDARY TEACHER | $70,022.86 |
| ANDREW-NESBITT | SANDRA | CORRECTIONS | FINANCIAL SPECIALIST | $58,539.61 |
| ANDREW | HITSON | EDUCATION | SCHOOL MONITOR | $57,221.95 |
| ANDREW | MONICA | HEALTH | CO-19 TEMP SCREENER | $7,296.00 |
| ANDREW | ROBERTA | EDUCATION | CONTRACT SPECIALIST | $59,000.00 |
| ANDREW | STACY | PUBLIC WORKS | CEMETERY CARETAKER | $28,687.00 |
| ANDREWS CLARKE | FANNY | HUMAN SERVICES | BUS DRIVER AIDE | $39,576.07 |
| ANDREWS | AKIL-TALIB | AGRICULTURE | URBAN & COM FOR COOR | $45,360.00 |
| ANDREWS | CAIJONTE | EDUCATION | PER DIEM WORKER | $0.00 |
