Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| AMEY | NEVILLE | EDUCATION | VOCATIONAL TEACHER | $72,569.17 |
| AMOROS | JULIAN | PUBLIC WORKS | SPVR MASS TRANS BUS | $51,658.00 |
| AMORY | SHAMOUR | FIRE | FIREFIGHTER | $45,928.70 |
| AMOS | DALE | POLICE | POLICE OFFICER | $44,750.00 |
| ANDAGAN | MARK GIL | EDUCATION | PHYSICAL ED TEACHER | $59,480.33 |
| ANDERSON ROBERTS | STEPHANIE | PLANNING & NAT RES | LIBRARY TECH. III | $40,000.00 |
| ANDERSON | GENE | AGRICULTURE | LABORER | $28,408.00 |
| ANDERSON | IYIBIAH | HEALTH | PBX OP/RECEPTIONISRT | $29,559.00 |
| ANDERSON | JILL | HUMAN SERVICES | REGISTERED NURSE | $20,000.50 |
| ANDERSON | JILL | EDUCATION | SCHOOL NURSE | $63,353.89 |
